
Evergreen Girls Basketball (Photo: Custom)

Division 1A
School Record Points Last Week
1. Kit Carson (8) 16-0 89 1
2. Sangre
de Cristo (1) 13-0 82 2
3. Idalia 13-2 60 3
4. Fleming 14-1 57 6
5. Jim Elliot 16-0 56 7
6. Heritage Christian Academy 12-1 43 T4
7. Briggsdale 14-2 32 10
8. Norwood 13-1 30 8
9. Kim 13-2 27 9
10. South Baca 12-3 18 T4
Others receiving votes: Genoa-Hugo 1.
Division 2A
School Record Points Last Week
1. Yuma (9) 14-1 90 1
2. Cedaredge 15-1 79 3
3. Paonia 14-2 70 2
4. Wray 11-3 66 4
5. Soroco 15-2 51 6
6. Haxtun 12-3 46 5
7. Ignacio 12-3 31 8
8. Akron 12-4 24 7
9. West Grand 14-2 22 T9
10. Evangelical Christian Academy 11-3 9 T9
Others receiving votes: Kiowa 7.
Division 3A
School Record Points Last Week
1. Pagosa Springs (7) 15-0 88 1
2. Manitou Springs (2) 16-0 83 2
3. Eaton 15-1 69 3
4. St. Mary's 15-1 64 4
5. Sterling 14-1 56 5
6. Centauri 14-2 45 6
7. Lutheran 12-4 34 T8
8. Liberty Common 12-3 20 10
9. Moffat County 12-3 17 7
10. Lamar 12-4 10 8
Others receiving votes: Trinidad 4, Monte Vista 3, La Junta 1, Middle Park 1.
Division 4A
School Record Points Last Week
1. Sand Creek (8) 14-1 89 1
2. Mesa Ridge (1) 17-1 82 2
3. Valor Christian 17-1 72 3
4. Longmont 17-1 63 4
5. Evergreen 17-2 46 7
6. Pueblo East 14-4 43 8
7. Holy Family 14-5 38 6
8. Windsor 16-2 31 9
9. Berthoud 16-3 18 10
10. Pueblo West 14-5 8 5
Others receiving votes: Montrose 3, Pueblo South 1, Palisade 1.
Division 5A
School Record Points Last Week
1. Highlands Ranch (9) 19-1 90 1
2. Grandview 18-0 81 2
3. Broomfield 17-2 69 3
4. ThunderRidge 16-3 65 4
5. Lakewood 16-3 55 5
6. Ralston Valley 16-2 45 6
7. Horizon 15-5 33 8
8. Pine Creek 15-3 24 10
9. Regis Jesuit 11-4 18 7
10. Cherry Creek 13-6 11 9
Others receiving votes: Fruita 2, Poudre 1, Rocky Mountain 1.